For large and heavy package
- Opetrating status and Detection alert are clearly indicated with color touch screen.
- Multipul frequency makes higher sensitivity.
- 100,000 of histrical record can be saved and managed by USB flash memory.
- Sanitary design for water environment.
Detail
Model | NA2-T500-CS(W) | |
---|---|---|
Model of Controller | NA2 | |
Effective Height *1 | 50 mm ~ 270 mm | |
Sensitivity *2 | FE | 0.5 mm dia. |
SUS | 1.0 mm dia. | |
Detecting Action | Belt stop and Alarm (available upon option) | |
Belt Width | 500mm | |
Detection Type | Coaxial type (SUS 304) | |
Belt Speed | 20 m per min. (50 Hz) / 24 m per min. (60 Hz) | |
Power Supply | AC 100 V ~ 240V, 50/60 Hz, 200 VA | |
Length - Passline | 1500 mm - 750 mm +/-50 mm | |
Weight | 300 kg |
*1. Effective Height can be adjusted upon request with order
*2. Sensitivity may depend upon inspection product and environment, etc.