For sachet and Individual package
- Opetrating status and Detection alert are clearly indicated with color touch screen.
- Multipul frequency makes higher sensitivity.
- 100,000 of histrical record can be saved and managed by USB flash memory.
- Sanitary design for water environment.
Detail
Model | NA1-T300 | NA2-T300 | NA1-T400 | NA2-T400 | |
---|---|---|---|---|---|
Model of Controller | NA1 | NA2 | NA1 | NA2 | |
Effective Height *1 | 50~120mm | 50~180mm | |||
Sensitivity *2 | FE | 0.3 mm dia. | |||
SUS | 0.7 mm dia. | ||||
Detecting Action | Belt stop and Alarm (available upon option) | ||||
Belt Width | 220mm | 300mm | |||
Detection Type | Coaxial type (SUS 304) | ||||
Belt Speed | 20 m per min. (50 Hz) / 24 m per min. (60 Hz) | ||||
Power Supply | AC 100 V ~ 240V, 50/60 Hz | ||||
Length - Passline | 800 mm - 750 mm +/-50 mm | ||||
Weight | 90kg | 95kg |
*1. Effective Height can be adjusted upon request with order
*2. Sensitivity may depend upon inspection product and environment, etc.