For large bag & Carton box
- Opetrating status and Detection alert are clearly indicated with color touch screen.
- 100,000 of histrical record can be saved and managed by USB flash memory.
- Max. loading: 50 kg
Detail
Model | NA1-B500-CS | |
---|---|---|
Model of Controller | NA1 | |
Effective Height *1 | 50 mm ~ 270 mm | |
Sensitivity *2 | FE | 0.5 mm dia. |
SUS | 1.5 mm dia. | |
Detecting Action | Belt stop and Alarm (available upon option) | |
Belt Width | 500 mm | |
Detection Type | Opposing type | |
Belt Speed | 20 m per min. (50 Hz) / 24 m per min. (60 Hz) | |
Power Supply | AC 200 V ~ 380V, 50/60 Hz, 1 kVA | |
Length - Passline | 1500 mm - 750 mm +/-50 mm | |
Weight | 250 kg |
*1. Effective Height can be changed upon request
*2. Sensitivity may depend upon inspection product and environment, etc.