For Chocolate and Cookie
Detail
Model | NA1-T1000-BB | |
---|---|---|
Model of Controller | NA1 / NA2 | |
Effective Height *1 | 50 mm ~ 180 mm | |
Sensitivity *2 | FE | 0.6 mm dia. |
SUS | 1.2 mm dia. | |
Detecting Action | Shuttle (available upon option) | |
Belt Width | 1000 mm | |
Detection Type | Coaxial type (SUS 304) | |
Belt Speed | 20 m per min. (50 Hz) / 24 m per min. (60 Hz) | |
Power Supply | AC 100 V ~ 240V, 50/60 Hz, 1 kVA | |
Length - Passline | 2500 mm - 750 mm +/-50 mm | |
Weight | 800 kg |
*1. Effective Height can be adjusted upon request with order
*2. Sensitivity may depend upon inspection product and environment, etc.