Nikka Densok Checkweigher that have a track record of installing products at various production sites, has been renewed to higher precision, higher standard equipment.
This is a high-quality machine with greatly improved functionality and sanitary performance to meet the diverse demands of our customers.
Detail
Model | ND2-D2040TAW+AF200 | |
---|---|---|
Weighing Range | 5 to 1,000 g | |
Accuracy | +/- 0.2 g | |
Max. capacity | 130 pcs/min. | |
Full Scale | 1,000 g | |
Scale Interval | 0.1 g | |
Product size | W20×190mm L30-300mm H5×150mm | |
Detection unit | W200 mm x H80 mm | |
Sensitivity *2 | FE | 0.4 mm dia. |
SUS | 0.8 mm dia. | |
Belt Speed | Variable | |
Power Supply | AC 100 to 240V +/-10%, 50/60HZ 300VA | |
Length - Passline | 750 +/-50mm | |
Weight | 200 kg |
* Accuracy, Maximum Capacity and Sensitivity may vary depending on the condition of the weighed item and usage environment.
*1. Weighing part dimensions and maximum throughput vary depending on the sorting part to be used.
The variable range varies depending on the specifications, etc.